Schedule - 2010
Last updated: May 23, 2010
Regular season record: 46-8 (24-3 Big 12)
Post-season info can be found on the Post Season - 2010 information page.
Date | Day | Opponent
|
Time/Result | Record | ||||
---|---|---|---|---|---|---|---|---|
Jan. | 30 | Sat | Alumni Game | [post] | - | |||
Feb. | 19 | Fri | New Mexico | W 6-2 [post] | 1-0 | |||
20 | Sat | New Mexico | L 5-6 [post] | 1-1 | ||||
21 | Sun | New Mexico | L 1-3 [post] | 1-2 | ||||
24 | Wed | Dallas Baptist | W 7-2 [post] | 2-2 | ||||
26 | Fri | Stanford | W 6-0 [post] | 3-2 | ||||
27 | Sat | Stanford | W 6-3 [post] | 4-2 | ||||
28 | Sun | Stanford | W 8-2 [post] | 5-2 | ||||
Mar. | 2 | Tue | UT-Pan American | W 3-2 [post] | 6-2 | |||
5 | Fri | Rice (HCC) | W 2-1 [post] | 7-2 | ||||
6 | Sat | Houston (HCC) | L 0-1 [post] | 7-3 | ||||
7 | Sun | Missouri (**, HCC) | W 8-5 [post] | 8-3 | ||||
9 | Tue | Texas State | W 4-3 [post] | 9-3 | ||||
12 | Fri | Iowa | W 2-1 (10 inn.) [post] | 10-3 | ||||
13 | Sat | Iowa (DH) | W 3-1 [post] W 5-2 [post] |
11-3 12-3 |
||||
14 | Sun | Iowa | W 18-0 [post] | 13-3 | ||||
16 | Tue | at Rice | L 6-10 [post] | 13-4 | ||||
19 | Fri | Nebraska (*) | W 6-5 [post] | 14-4 (1-0 Big 12) | ||||
20 | Sat | Nebraska (*) | L 3-5 [post] | 14-5 (1-1 Big 12) | ||||
21 | Sun | Nebraska (*, TVFC) | W 13-3 (8 inn.) [post] | 15-5 (2-1 Big 12) | ||||
23 | Tue | Rice | W 5-1 [post] | 16-5 (2-1 Big 12) | ||||
26 | Fri | at Texas Tech (*) | L 5-12 [post] | 16-6 (2-2 Big 12) | ||||
27 | Sat | at Texas Tech (*) | W 8-3 [post] | 17-6 (3-2 Big 12) | ||||
28 | Sun | at Texas Tech (*, TVF) | W 17-5 [post] | 18-6 (4-2 Big 12) | ||||
30 | Tue | Oral Roberts | L 2-3 [post] | 18-7 (4-2 Big 12) | ||||
Apr. | 1 | Thu | at Oklahoma (*) | W 5-0 [post] | 19-7 (5-2 Big 12) | |||
2 | Fri | at Oklahoma (*) | W 2-0 [post] | 20-7 (6-2 Big 12) | ||||
3 | Sat | at Oklahoma (*, TVU) | W 9-3 [post] | 21-7 (7-2 Big 12) | ||||
6 | Tue | Texas A&M-Corpus Christi | W 16-3 [post] | 22-7 (7-2 Big 12) | ||||
7 | Wed | Texas A&M-Corpus Christi | W 6-2 [post] | 23-7 (7-2 Big 12) | ||||
9 | Fri | Kansas (*) | W 3-2 (11 inn.) [post] | 24-7 (8-2 Big 12) | ||||
10 | Sat | Kansas (*) | W 3-1 [post] | 25-7 (9-2 Big 12) | ||||
11 | Sun | Kansas (*) | W 10-4 [post] | 26-7 (10-2 Big 12) | ||||
13 | Tue | Texas State | W 6-5 [post] | 27-7 (10-2 Big 12) | ||||
16 | Fri | Texas A&M (*) | W 4-3 (11 inn.) [post] | 28-7 (11-2 Big 12) | ||||
17 | Sat | at Texas A&M (*, TVF) | W 14-0 [post] | 29-7 (12-2 Big 12) | ||||
18 | Sun | at Texas A&M (*, TVFC) | W 8-0 [post] | 30-7 (13-2 Big 12) | ||||
20 | Tue | UT-Arlington | W 21-2 [post] | 31-7 (13-2 Big 12) | ||||
23 | Fri | Oklahoma State (*) | W 14-1 [post] | 32-7 (14-2 Big 12) | ||||
24 | Sat | Oklahoma State (*) | W 5-0 [post] | 33-7 (15-2 Big 12) | ||||
25 | Sun | Oklahoma State (*) | W 9-3 [post] | 34-7 (16-2 Big 12) | ||||
27 | Tue | UT-San Antonio | W 6-4 [post] | 35-7 (16-2 Big 12) | ||||
30 | Fri | at Baylor (*) | W 4-2 (10 inn.) [post] | 36-7 (17-2 Big 12) | ||||
May | 1 | Sat | Baylor (*, TVU) | W 2-1 (14 inn.) [post] | 37-7 (18-2 Big 12) | |||
2 | Sun | Baylor (*, TVFC) | W 4-1 [post] | 38-7 (19-2 Big 12) | ||||
4 | Tue | Prairie View A&M | W 6-0 [post] | 39-7 (19-2 Big 12) | ||||
7 | Fri | at Kansas State (*) | L 1-2 [post] | 39-8 (19-3 Big 12) | ||||
8 | Sat | at Kansas State (*, TVFC) | W 17-2 [post] | 40-8 (20-3 Big 12) | ||||
9 | Sun | at Kansas State (*) | W 6-5 [post] | 41-8 (21-3 Big 12) | ||||
16 | Sun | Louisiana Tech (DH) | W 10-9 [post] W 13-2 [post] |
42-8 (21-3 Big 12) 43-8 (21-3 Big 12) |
||||
21 | Fri | at Missouri (*) | W 5-2 [post] | 44-8 (22-3 Big 12) | ||||
22 | Sat | at Missouri (*) | W 6-4 [post] | 45-8 (23-3 Big 12) | ||||
23 | Sun | at Missouri (*) | W 20-11 [post] | 46-8 (24-3 Big 12) |
Notes: |
* - Big 12 Game |
Also of note:
- My guess for the Iowa and Louisiana Tech double-headers (March 13 & May 16): first game will be a 7-inning game; second game will be a 9-inning game.
- The Feb. 24th game against Dallas Baptist was originally scheduled for Feb. 23rd but was pushed back due to expected bad weather in Austin.
- The Big 12's 10-run mercy rule: in recent seasons, it is in effect on "getaway" days for conference games and for the 2nd games of double headers; it does not come into play for non-conference games although teams can agree to such a rule before any game starts. (I suspect, but am not sure, that the rule will be the same for the 2010 season.)
- 10-run rule confirmed. Texas run-ruled Nebraska in 8 innings on March 21st.
Joanna's Longhorn Baseball page |
Joanna L. Castillo.
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_10.html