« Off-topic: Cat Osterman wins another award | Main | Alumni News: AL Rookie of the Year »
Monday - October 17, 2005
Fall Roster
Since the texassports.com site will likely purge the Fall roster they've got online as soon as Spring practice starts, I thought I'd post it here for posterity:
| No. | Name | HT/WT | Class | Pos. | Hometown (School) |
|---|---|---|---|---|---|
| 1 | Nick Peoples | 5-11/186 | Jr.-2L | INF/OF | Round Rock, TX (Round Rock) |
| 2 | Brett Lewis | 5-10/185 | Jr.-TR | C/INF | Rockwall, TX (Rockwall/UT-Arlington) |
| 3 | Adrian Alaniz | 6-2/202 | So.-1L | RHP | Sinton, TX (Sinton) |
| 4 | Todd Gilfillan | 6-2/193 | So.-1L | C | Austin, TX (Westwood) |
| 5 | Jordon Street | 5-10/167 | So.-1L | LHP | Austin, TX (Westlake) |
| 6 | Steve Clevenger | 6-0/185 | So.-TR | SS | Glen Burnie, MD (Mount St. Joseph/SE Louisiana) |
| 7 | Preston Clark | 5-11/199 | Fr.-RS | C/3B | Rockwall, TX (Rockwall) |
| 8 | Chais Fuller | 5-11/185 | Jr.-TR | SS/2B | Fairfield, CA (Fairfield/Sacramento City College) |
| 9 | Clay Van Hook | 5-9/160 | Jr.-1L | INF | Brenham, TX (Brenham/Navarro College) |
| 10 | Bradley Suttle | 6-2/200 | Fr.-HS | INF | Boerne, TX (Boerne) |
| 11 | Hunter Harris | 5-10/180 | Sr.-1L | OF | Tulsa, OK (Metro Christian Academy/Connors State College) |
| 13 | Drew Stubbs | 6-4/199 | Jr.-2L | OF | Atlanta, TX (Atlanta) |
| 14 | Joey Parigi | 6-1/175 | Fr.-HS | LHP/OF | Monterey, CA (Monterey) |
| 15 | Jordan Danks | 6-5/210 | Fr.-HS | OF/1B | Round Rock, TX (Round Rock) |
| 17 | Preston Pehrson | 6-2/210 | Jr.-TR | C/1B | Arnold, MD (Broadneck/Jacksonville Univ.) |
| 19 | Kyle Russell | 6-5/185 | Fr.-HS | OF/1B | Magnolia, TX (Tomball) |
| 20 | Hunter Harris | 6-1/195 | Fr.-HS | RHP | Big Sandy, TX (Gladewater) |
| 23 | Kyle McCulloch | 6-3/178 | Jr.-2L | RHP | Houston, TX (Bellaire) |
| 24 | Bryan Herrera | 5-9/182 | Sr.-1L | LHP/OF | Austin, TX (Dripping Springs/Galveston College) |
| 25 | Drew Bishop | 6-0/182 | Fr.-RS | RHP | Rockwall, TX (Rockwall) |
| 26 | Kyle Walker | 6-1/190 | Fr.-HS | LHP/OF | The Woodlands, TX (The Woodlands) |
| 27 | Juston Street | 6-2/190 | Fr.-RS | RHP | Austin, TX (Westlake) |
| 28 | Zach Gallenkamp | 6-0/206 | Jr.-2L | RHP | Austin, TX (Westlake) |
| 29 | Alex Posey | 6-6/220 | Fr.-HS | LHP | Austin, TX (St. Stephen's) |
| 30 | Kenn Kasparek | 6-10/235 | So.-1L | RHP | Weimar, TX (Weimar) |
| 31 | Miles Clauss | 6-4/215 | Fr.-HS | RHP | Wilmette, IL (New Trier) |
| 32 | Carson Kainer | 6-1/202 | Jr.-2L | OF | Tomball, TX (Tomball) |
| 34 | Chance Wheeless | 6-5/207 | Jr.-2L | 1B | Round Rock, TX (Round Rock) |
| 35 | Keith Shinaberry | 6-4/195 | Fr.-HS | LHP | Austin, TX (Austin) |
| 36 | Randy Boone | 6-3/199 | Jr.-2L | RHP | Yoakum, TX (Yoakum) |
| 37 | Tyler Newton | 5-9/185 | So.-HS | C | Rockwall, TX (Rockwall) |
| 40 | Riley Boening | 6-3/195 | Fr.-HS | LHP | Yoakum, TX (Yoakum) |
| 44 | Austin Wood | 6-2/180 | Fr.-HS | LHP | Kingwood, TX (Kingwood) |
| 45 | Ismael Gonzalez | 5-9/191 | So.-HS | C | San Antonio, TX (Business Careers) |
| 46 | Joseph Krebs | 6-1/195 | Jr.-TR | LHP | Bridgeport, TX (Bridgeport/Navarro College) |
| 48 | Andy Reese | 6-0/188 | Fr.-RS | RHP | Austin, TX (Westlake) |
Posted by Joanna at 10:28 PM
